Granite Edge Polish Machine
| Technical Specification | 6 Head | 8 Head | 10 Head |
|---|---|---|---|
| Granite Polish Lanth | 2400 MM | 2400 MM | 2400 MM |
| Granite Thickness | 50 MM | 50 MM | 50 MM |
| Conveyor Lanthe | 3000 | 3300 | 3600 |
| Max. Size of Slab | 2400×900 MM | 2400×900 MM | 2400×900 MM |
| Spindle RPM | 1440 | 1440 | 1440 |
| Spindle Motor | 2/3 HP | 2/3 HP | 2/3 HP |
| Pneumatic Cylinder | 50 MM | 50 MM | 50 MM |
| Overall Dimensions of the Machine | 6600 X 1500 MM | 7200 X 1500 MM | 7800 X 1500 MM |
| Polish Feed | Auto | Auto | Auto |
The complete machine includes: Electric motor & Pneumatic cylinder.
The machine excludes: Abrasive & Compressor.
